Live·Mar 9, 2025

254/6
49 overs
India
WONVS
India won by 4 wickets (with 6 balls remaining)
251/7
50 overs
New Zealand


India
254/6
49 ov
WONVS
New Zealand

251/7
50 ov
India won by 4 wickets (with 6 balls remaining)
New Zealand — 1st Innings251/7 (50 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
lbw b Varun Chakaravarthy | 15 | 23 | 2 | 0 | 65 |
b Kuldeep Yadav | 37 | 29 | 4 | 1 | 128 |
c & b Kuldeep Yadav | 11 | 14 | 1 | 0 | 79 |
c Rohit Sharma b Mohammed Shami | 63 | 101 | 3 | 0 | 62 |
lbw b Ravindra Jadeja | 14 | 30 | 0 | 0 | 47 |
b Varun Chakaravarthy | 34 | 52 | 2 | 1 | 65 |
not out | 53 | 40 | 3 | 2 | 133 |
run out (Lokesh Rahul) | 8 | 10 | 0 | 0 | 80 |
not out | 0 | 1 | 0 | 0 | 0 |
| Extras | - | ||||
| Total | 251 (50 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Mohammed Shami | 9 | 0 | 74 | 1 | 8.22 |
| Hardik Pandya | 3 | 0 | 30 | 0 | 10.00 |
| Varun Chakaravarthy | 10 | 0 | 45 | 2 | 4.50 |
| Kuldeep Yadav | 10 | 0 | 40 | 2 | 4.00 |
| Axar Patel | 8 | 0 | 29 | 0 | 3.63 |
| Ravindra Jadeja | 10 | 0 | 30 | 1 | 3.00 |
Fall of Wickets
Partnerships