Live·Mar 2, 2025

205/10
45.3 overs
New Zealand
VS
India won by 44 runs
249/9
50 overs
WON
India


New Zealand
205/10
45.3 ov
VS
India

249/9
50 ov
WONIndia won by 44 runs
India — 1st Innings249/9 (50 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
c Will Young b Kyle Jamieson | 15 | 17 | 1 | 1 | 88 |
lbw b Matt Henry | 2 | 7 | 0 | 0 | 29 |
c Glenn Phillips b Matt Henry | 11 | 14 | 2 | 0 | 79 |
c Will Young b William O'Rourke | 79 | 98 | 4 | 2 | 81 |
c Kane Williamson b Rachin Ravindra | 42 | 61 | 3 | 1 | 69 |
c Tom Latham b Mitchell Santner | 23 | 29 | 1 | 0 | 79 |
c Rachin Ravindra b Matt Henry | 45 | 45 | 4 | 2 | 100 |
c Kane Williamson b Matt Henry | 16 | 20 | 1 | 0 | 80 |
c Glenn Phillips b Matt Henry | 5 | 8 | 0 | 0 | 63 |
not out | 1 | 1 | 0 | 0 | 100 |
| Extras | - | ||||
| Total | 249 (50 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Matt Henry | 8 | 0 | 42 | 5 | 5.25 |
| Kyle Jamieson | 8 | 0 | 31 | 1 | 3.88 |
| William O'Rourke | 9 | 0 | 47 | 1 | 5.22 |
| Mitchell Santner | 10 | 1 | 41 | 1 | 4.10 |
| Michael Bracewell | 9 | 0 | 56 | 0 | 6.22 |
| Rachin Ravindra | 6 | 0 | 31 | 1 | 5.17 |
Fall of Wickets
Partnerships
Shreyas Iyer 79(98)&Axar Patel 42(61)
98(141b)