Live·Feb 22, 2025

356/5
47.3 overs
Australia
WONVS
Australia won by 5 wickets (with 15 balls remaining)
351/8
50 overs
England


Australia
356/5
47.3 ov
WONVS
England

351/8
50 ov
Australia won by 5 wickets (with 15 balls remaining)
England — 1st Innings351/8 (50 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
c Alex Carey b Ben Dwarshuis | 10 | 6 | 1 | 1 | 167 |
lbw b Marnus Labuschagne | 165 | 143 | 17 | 3 | 115 |
c Alex Carey b Ben Dwarshuis | 15 | 13 | 3 | 0 | 115 |
lbw b Adam Zampa | 68 | 78 | 4 | 0 | 87 |
c Alex Carey b Adam Zampa | 3 | 6 | 0 | 0 | 50 |
c & b Glenn Maxwell | 23 | 21 | 1 | 1 | 110 |
c Nathan Ellis b Ben Dwarshuis | 14 | 17 | 0 | 1 | 82 |
c & b Marnus Labuschagne | 8 | 7 | 0 | 0 | 114 |
not out | 21 | 10 | 2 | 1 | 210 |
not out | 1 | 1 | 0 | 0 | 100 |
| Extras | - | ||||
| Total | 351 (50 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Spencer Johnson | 7 | 0 | 54 | 0 | 7.71 |
| Ben Dwarshuis | 10 | 0 | 66 | 3 | 6.60 |
| Nathan Ellis | 10 | 0 | 51 | 0 | 5.10 |
| Glenn Maxwell | 7 | 0 | 58 | 1 | 8.29 |
| Adam Zampa | 10 | 0 | 64 | 2 | 6.40 |
| Matthew Short | 1 | 0 | 7 | 0 | 7.00 |
| Marnus Labuschagne | 5 | 0 | 41 | 2 | 8.20 |
Fall of Wickets
Partnerships
Joe Root 68(78)&Ben Duckett 165(143)
154(157b)