Match Completed·Jul 22, 2025

454/10
178.3 overs
Hampshire
VS
Match drawn
108/1
34 overs
Nottinghamshire


Hampshire
454/10
178.3 ov
VS
Nottinghamshire

108/1
34 ov
Match drawn
Nottinghamshire — 2nd Innings108/1 (34 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
not out | 50 | 81 | 6 | 0 | 62 |
b | 3 | 21 | 0 | 0 | 14 |
not out | 52 | 103 | 6 | 0 | 50 |
| Extras | - | ||||
| Total | 108 (34 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| James Fuller | 6 | 0 | 16 | 1 | 2.67 |
| Sonny Baker | 5 | 0 | 11 | 0 | 2.20 |
| Tom Prest | 7 | 0 | 24 | 0 | 3.43 |
| Felix Organ | 4 | 0 | 7 | 0 | 1.75 |
| Nick Gubbins | 4 | 0 | 18 | 0 | 4.50 |
| Ben Brown | 4 | 0 | 21 | 0 | 5.25 |
| Fletcha Middleton | 4 | 0 | 10 | 0 | 2.50 |
Fall of Wickets