Match Completed·May 16, 2025

220/10
68 overs
Warwickshire
VS
Hampshire won by 89 runs
203/10
57.4 overs
WON
Hampshire


Warwickshire
220/10
68 ov
VS
Hampshire

203/10
57.4 ov
WONHampshire won by 89 runs
Points Table
Champion| # | Team | M | W | L | Pts | NRR | |
|---|---|---|---|---|---|---|---|
| 1 | NOT | 14 | 7 | 1 | +0.504 | 225 | |
| 2 | SUR | 14 | 5 | 1 | +0.387 | 208 | |
| 3 | SOM | 14 | 4 | 3 | +0.372 | 181 | |
| 4 | ESS | 14 | 3 | 3 | -0.034 | 172 | |
| 5 | WAR | 14 | 3 | 2 | -0.131 | 172 | |
| 6 | SUS | 14 | 4 | 4 | -0.320 | 172 | |
| 7 | YOR | 14 | 4 | 4 | +0.198 | 168 | |
| 8 | HAM | 14 | 2 | 3 | -0.432 | 145 | |
| 9 | DUR | 14 | 2 | 6 | -0.193 | 144 | |
| 10 | WOR | 14 | 1 | 8 | -0.399 | 103 |
Top 4 qualify for playoffs









