Match Completed·Apr 25, 2025

81/10
23.5 overs
Worcestershire
VS
Durham won by 6 wickets
108/4
26.3 overs
WON
Durham


Worcestershire
81/10
23.5 ov
VS
Durham

108/4
26.3 ov
WONDurham won by 6 wickets
Points Table
Champion| # | Team | M | W | L | Pts | NRR | |
|---|---|---|---|---|---|---|---|
| 1 | NOT | 14 | 7 | 1 | +0.504 | 225 | |
| 2 | SUR | 14 | 5 | 1 | +0.387 | 208 | |
| 3 | SOM | 14 | 4 | 3 | +0.372 | 181 | |
| 4 | ESS | 14 | 3 | 3 | -0.034 | 172 | |
| 5 | WAR | 14 | 3 | 2 | -0.131 | 172 | |
| 6 | SUS | 14 | 4 | 4 | -0.320 | 172 | |
| 7 | YOR | 14 | 4 | 4 | +0.198 | 168 | |
| 8 | HAM | 14 | 2 | 3 | -0.432 | 145 | |
| 9 | DUR | 14 | 2 | 6 | -0.193 | 144 | |
| 10 | WOR | 14 | 1 | 8 | -0.399 | 103 |
Top 4 qualify for playoffs









