Match Completed·Apr 11, 2025

385/10
115.1 overs
Nottinghamshire
VS
Match drawn
106/1
31 overs
Essex


Nottinghamshire
385/10
115.1 ov
VS
Essex

106/1
31 ov
Match drawn
Points Table
Champion| # | Team | M | W | L | Pts | NRR | |
|---|---|---|---|---|---|---|---|
| 1 | NOT | 14 | 7 | 1 | +0.504 | 225 | |
| 2 | SUR | 14 | 5 | 1 | +0.387 | 208 | |
| 3 | SOM | 14 | 4 | 3 | +0.372 | 181 | |
| 4 | ESS | 14 | 3 | 3 | -0.034 | 172 | |
| 5 | WAR | 14 | 3 | 2 | -0.131 | 172 | |
| 6 | SUS | 14 | 4 | 4 | -0.320 | 172 | |
| 7 | YOR | 14 | 4 | 4 | +0.198 | 168 | |
| 8 | HAM | 14 | 2 | 3 | -0.432 | 145 | |
| 9 | DUR | 14 | 2 | 6 | -0.193 | 144 | |
| 10 | WOR | 14 | 1 | 8 | -0.399 | 103 |
Top 4 qualify for playoffs









