Live·Feb 3, 2025

150/1
17.2 overs
Fortune Barishal
WONVS
Fortune Barishal won by 9 wickets (with 16 balls remaining)
149/9
20 overs
Chittagong Kings


Fortune Barishal
150/1
17.2 ov
WONVS
Chittagong Kings

149/9
20 ov
Fortune Barishal won by 9 wickets (with 16 balls remaining)
Points Table
Regular Season| # | Team | M | W | L | NR | NRR | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | FBA | 12 | 9 | 3 | 0 | +1.302 | 18 | |
| 2 | CK | 12 | 8 | 4 | 0 | +1.395 | 16 | |
| 3 | RR | 12 | 8 | 4 | 0 | +0.596 | 16 | |
| 4 | KT | 12 | 6 | 6 | 0 | +0.184 | 12 | |
| 5 | DR | 12 | 6 | 6 | 0 | -1.030 | 12 | |
| 6 | DC | 12 | 3 | 9 | 0 | -0.779 | 6 | |
| 7 | SS | 12 | 2 | 10 | 0 | -1.634 | 4 |
Top 4 qualify for playoffs




