Live·Jun 11, 2025

184/6
20 overs
Northamptonshire
WONVS
Northamptonshire won by 10 runs
174/8
20 overs
Warwickshire


Northamptonshire
184/6
20 ov
WONVS
Warwickshire

174/8
20 ov
Northamptonshire won by 10 runs
Warwickshire — 1st Innings174/8 (20 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
c George Scrimshaw b David Willey | 8 | 9 | 2 | 0 | 89 |
c Saif Zaib b George Scrimshaw | 34 | 23 | 4 | 0 | 148 |
c Lewis McManus b David Willey | 68 | 42 | 10 | 1 | 162 |
c Lewis McManus b George Scrimshaw | 2 | 7 | 0 | 0 | 29 |
lbw b Ben Sanderson | 31 | 24 | 2 | 2 | 129 |
c David Willey b Justin Broad | 1 | 3 | 0 | 0 | 33 |
b Ben Sanderson | 1 | 3 | 0 | 0 | 33 |
not out | 1 | 3 | 0 | 0 | 33 |
c Justin Broad b Ben Sanderson | 0 | 1 | 0 | 0 | 0 |
not out | 12 | 5 | 2 | 0 | 240 |
| Extras | - | ||||
| Total | 174 (20 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| David Willey | 4 | 0 | 27 | 2 | 6.75 |
| Ben Sanderson | 4 | 0 | 31 | 3 | 7.75 |
| Luke Procter | 3 | 0 | 36 | 0 | 12.00 |
| Lloyd Pope | 3 | 0 | 23 | 0 | 7.67 |
| Ravi Bopara | 1 | 0 | 13 | 0 | 13.00 |
| George Scrimshaw | 4 | 0 | 25 | 2 | 6.25 |
| Justin Broad | 1 | 0 | 9 | 1 | 9.00 |
Fall of Wickets
Partnerships
Moeen Ali 31(24)&Ed Barnard 1(3)
11(10b)