Live·Jun 1, 2025

123/5
19.2 overs
Northamptonshire
WONVS
Northamptonshire won by 5 wickets (with 4 balls remaining)
122/10
20 overs
Leicestershire


Northamptonshire
123/5
19.2 ov
WONVS
Leicestershire

122/10
20 ov
Northamptonshire won by 5 wickets (with 4 balls remaining)
Leicestershire — 1st Innings122/10 (20 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
c Ravi Bopara b David Willey | 0 | 1 | 0 | 0 | 0 |
b David Willey | 2 | 3 | 0 | 0 | 67 |
c Ricardo Vasconcelos b Ben Sanderson | 3 | 5 | 0 | 0 | 60 |
c George Bartlett b Ben Sanderson | 4 | 5 | 0 | 0 | 80 |
b David Willey | 8 | 6 | 2 | 0 | 133 |
c Lewis McManus b Ben Sanderson | 12 | 16 | 2 | 0 | 75 |
lbw b Ben Sanderson | 4 | 7 | 1 | 0 | 57 |
c Lloyd Pope b George Scrimshaw | 42 | 42 | 1 | 2 | 100 |
c David Willey b Lloyd Pope | 23 | 19 | 2 | 1 | 121 |
c David Willey b George Scrimshaw | 19 | 15 | 1 | 1 | 127 |
not out | 1 | 1 | 0 | 0 | 100 |
| Extras | - | ||||
| Total | 122 (20 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| David Willey | 4 | 0 | 20 | 3 | 5.00 |
| Ben Sanderson | 4 | 0 | 15 | 4 | 3.75 |
| George Scrimshaw | 4 | 0 | 35 | 2 | 8.75 |
| Lloyd Pope | 3 | 0 | 22 | 1 | 7.33 |
| Luke Procter | 2 | 0 | 13 | 0 | 6.50 |
| Ravi Bopara | 3 | 0 | 16 | 0 | 5.33 |
Fall of Wickets
Partnerships
Lewis Hill 4(5)&Sol Budinger 8(6)
11(10b)