Live·Dec 2, 2024

186/3
37.3 overs
Bangladesh W
WONVS
Bangladesh W won by 7 wickets (with 75 balls remaining)
185/10
50 overs
Ireland W


Bangladesh W
186/3
37.3 ov
WONVS
Ireland W

185/10
50 ov
Bangladesh W won by 7 wickets (with 75 balls remaining)
Ireland W — 1st Innings185/10 (50 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
b Sultana Khatun | 5 | 18 | 0 | 0 | 28 |
b Fahima Khatun | 52 | 79 | 9 | 0 | 66 |
lbw b Rabeya Khan | 23 | 40 | 1 | 0 | 58 |
b Shorna Akter | 27 | 45 | 2 | 0 | 60 |
run out (Nigar Sultana) | 9 | 7 | 2 | 0 | 129 |
c Fahima Khatun b Sultana Khatun | 6 | 15 | 0 | 0 | 40 |
b Nahida Akter | 18 | 28 | 1 | 0 | 64 |
lbw b Nahida Akter | 19 | 44 | 1 | 0 | 43 |
st Nigar Sultana b Fahima Khatun | 13 | 9 | 2 | 0 | 144 |
not out | 7 | 12 | 0 | 0 | 58 |
st Nigar Sultana b Fahima Khatun | 3 | 3 | 0 | 0 | 100 |
| Extras | - | ||||
| Total | 185 (50 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Sultana Khatun | 10 | 2 | 29 | 2 | 2.90 |
| Nahida Akter | 10 | 0 | 55 | 2 | 5.50 |
| Rabeya Khan | 10 | 0 | 27 | 1 | 2.70 |
| Fahima Khatun | 10 | 0 | 43 | 3 | 4.30 |
| Shorna Akter | 4 | 0 | 15 | 1 | 3.75 |
| Ritu Moni | 1 | 0 | 6 | 0 | 6.00 |
| Marufa Akter | 5 | 0 | 10 | 0 | 2.00 |
Fall of Wickets
Partnerships