Live·Dec 1, 2024

98/7
10 overs
UP Nawabs
VS
Delhi Bulls won by 8 wickets (with 17 balls remaining)
99/2
7.1 overs
WON
UAE Bulls


UP Nawabs
98/7
10 ov
VS
UAE Bulls

99/2
7.1 ov
WONDelhi Bulls won by 8 wickets (with 17 balls remaining)
UAE Bulls — 1st Innings99/2 (7.1 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
c & b Binura Fernando | 1 | 2 | 0 | 0 | 50 |
not out | 50 | 22 | 6 | 2 | 227 |
c Avishka Fernando b Adil Rashid | 25 | 10 | 2 | 2 | 250 |
not out | 14 | 9 | 2 | 0 | 156 |
| Extras | - | ||||
| Total | 99 (7.1 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Binura Fernando | 2 | 0 | 28 | 1 | 14.00 |
| Farhan Khan | 1 | 0 | 19 | 0 | 19.00 |
| Tymal Mills | 1 | 0 | 12 | 0 | 12.00 |
| Adil Rashid | 2 | 0 | 21 | 1 | 10.50 |
| Akhilesh Reddy Bodugum | 1.1 | 0 | 17 | 0 | 15.45 |
Fall of Wickets
Partnerships