Live·Mar 8, 2025

280/6
50 overs
New Zealand W
WONVS
New Zealand W won by 98 runs
182/10
50 overs
Sri Lanka W


New Zealand W
280/6
50 ov
WONVS
Sri Lanka W

182/10
50 ov
New Zealand W won by 98 runs
Sri Lanka W — 1st Innings182/10 (50 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
c Maddy Green b Jess Kerr | 6 | 10 | 1 | 0 | 60 |
c Maddy Green b Jess Kerr | 5 | 20 | 0 | 0 | 25 |
c Eden Carson b Jess Kerr | 8 | 18 | 1 | 0 | 44 |
c Polly Inglis b Eden Carson | 11 | 42 | 0 | 0 | 26 |
b Brooke Halliday | 45 | 54 | 0 | 1 | 83 |
b Eden Carson | 45 | 73 | 2 | 0 | 62 |
c & b Fran Jonas | 23 | 34 | 1 | 0 | 68 |
b Fran Jonas | 0 | 8 | 0 | 0 | 0 |
c Breearne Illing b Fran Jonas | 2 | 5 | 0 | 0 | 40 |
c Brooke Halliday b Maddy Green | 9 | 23 | 2 | 0 | 39 |
not out | 4 | 13 | 0 | 0 | 31 |
| Extras | - | ||||
| Total | 182 (50 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Breearne Illing | 8 | 0 | 30 | 0 | 3.75 |
| Jess Kerr | 10 | 0 | 22 | 3 | 2.20 |
| Fran Jonas | 10 | 0 | 40 | 3 | 4.00 |
| Eden Carson | 10 | 1 | 29 | 2 | 2.90 |
| Brooke Halliday | 8 | 0 | 39 | 1 | 4.88 |
| Suzie Bates | 3 | 0 | 9 | 0 | 3.00 |
| Maddy Green | 1 | 0 | 5 | 1 | 5.00 |
Fall of Wickets
Partnerships
Kavisha Dilhari 45(54)&55396
22(27b)
Anushka Sanjeewani 23(34)&55396
24(35b)