Live·Jan 10, 2025

173/9
20 overs
Canterbury Kings
WONVS
Canterbury King Won By 41 runs
132/9
20 overs
Auckland Aces


Canterbury Kings
173/9
20 ov
WONVS
Auckland Aces

132/9
20 ov
Canterbury King Won By 41 runs
Points Table
Play Offs| # | Team | M | W | L | Pts | NRR | |
|---|---|---|---|---|---|---|---|
| 1 | CS | 10 | 6 | 2 | +0.187 | 28 | |
| 2 | NB | 10 | 4 | 3 | -0.564 | 22 | |
| 3 | CK | 10 | 4 | 5 | +0.280 | 18 | |
| 4 | WF | 10 | 4 | 5 | -0.115 | 18 | |
| 5 | OV | 10 | 4 | 5 | -0.129 | 18 | |
| 6 | AA | 10 | 3 | 5 | +0.268 | 16 |
Top 4 qualify for playoffs





