Live·Feb 6, 2025

251/6
38.4 overs
India
WONVS
India won by 4 wickets (with 68 balls remaining)
248/10
47.4 overs
England


India
251/6
38.4 ov
WONVS
England

248/10
47.4 ov
India won by 4 wickets (with 68 balls remaining)
England — 1st Innings248/10 (47.4 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
run out (Lokesh Rahul) | 43 | 26 | 5 | 3 | 165 |
c Yashasvi Jaiswal b Harshit Rana | 32 | 29 | 6 | 0 | 110 |
lbw b Ravindra Jadeja | 19 | 31 | 1 | 0 | 61 |
c Lokesh Rahul b Harshit Rana | 0 | 3 | 0 | 0 | 0 |
c Hardik Pandya b Axar Patel | 52 | 67 | 4 | 0 | 78 |
lbw b Ravindra Jadeja | 51 | 64 | 3 | 1 | 80 |
c Lokesh Rahul b Harshit Rana | 5 | 10 | 0 | 0 | 50 |
b Mohammed Shami | 10 | 18 | 1 | 0 | 56 |
b Ravindra Jadeja | 8 | 16 | 0 | 0 | 50 |
not out | 21 | 18 | 3 | 1 | 117 |
st Lokesh Rahul b Kuldeep Yadav | 2 | 4 | 0 | 0 | 50 |
| Extras | - | ||||
| Total | 248 (47.4 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Mohammed Shami | 8 | 1 | 38 | 1 | 4.75 |
| Harshit Rana | 7 | 1 | 53 | 3 | 7.57 |
| Axar Patel | 7 | 0 | 38 | 1 | 5.43 |
| Hardik Pandya | 7 | 1 | 37 | 0 | 5.29 |
| Kuldeep Yadav | 9.4 | 0 | 53 | 1 | 5.64 |
| Ravindra Jadeja | 9 | 1 | 26 | 3 | 2.89 |
Fall of Wickets
Partnerships