Live·Feb 2, 2025

247/9
20 overs
India
WONVS
India won by 150 runs
97/10
10.3 overs
England


India
247/9
20 ov
WONVS
England

97/10
10.3 ov
India won by 150 runs
England — 1st Innings97/10 (10.3 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
c & b Shivam Dube | 55 | 23 | 7 | 3 | 239 |
c Abhishek Sharma b Mohammed Shami | 0 | 1 | 0 | 0 | 0 |
c Tilak Varma b Varun Chakaravarthy | 7 | 7 | 1 | 0 | 100 |
c Varun Chakaravarthy b Ravi Bishnoi | 2 | 4 | 0 | 0 | 50 |
c Rinku Singh b Varun Chakaravarthy | 9 | 5 | 2 | 0 | 180 |
b Shivam Dube | 10 | 7 | 0 | 1 | 143 |
c Varun Chakaravarthy b Abhishek Sharma | 3 | 4 | 0 | 0 | 75 |
c Suryakumar Yadav b Abhishek Sharma | 1 | 3 | 0 | 0 | 33 |
not out | 1 | 2 | 0 | 0 | 50 |
c & b Mohammed Shami | 6 | 6 | 1 | 0 | 100 |
c & b Mohammed Shami | 0 | 1 | 0 | 0 | 0 |
| Extras | - | ||||
| Total | 97 (10.3 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Mohammed Shami | 2.3 | 0 | 25 | 3 | 10.87 |
| Hardik Pandya | 2 | 0 | 23 | 0 | 11.50 |
| Varun Chakaravarthy | 2 | 0 | 25 | 2 | 12.50 |
| Ravi Bishnoi | 1 | 0 | 9 | 1 | 9.00 |
| Shivam Dube | 2 | 0 | 11 | 2 | 5.50 |
| Abhishek Sharma | 1 | 0 | 3 | 2 | 3.00 |
Fall of Wickets
Partnerships