Live·Jan 25, 2025

166/8
19.2 overs
India
WONVS
India won by 2 wickets (with 4 balls remaining)
165/9
20 overs
England


India
166/8
19.2 ov
WONVS
England

165/9
20 ov
India won by 2 wickets (with 4 balls remaining)
England — 1st Innings165/9 (20 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
c Washington Sundar b Arshdeep Singh | 4 | 3 | 1 | 0 | 133 |
c Dhruv Jurel b Washington Sundar | 3 | 6 | 0 | 0 | 50 |
c Tilak Varma b Axar Patel | 45 | 30 | 2 | 3 | 150 |
b Varun Chakaravarthy | 13 | 8 | 1 | 1 | 163 |
c & b Axar Patel | 13 | 14 | 1 | 0 | 93 |
c Tilak Varma b Abhishek Sharma | 22 | 12 | 1 | 2 | 183 |
b Varun Chakaravarthy | 5 | 7 | 0 | 0 | 71 |
run out (Ravi Bishnoi) | 31 | 17 | 1 | 3 | 182 |
not out | 12 | 9 | 1 | 0 | 133 |
c Sanju Samson b Hardik Pandya | 10 | 11 | 1 | 0 | 91 |
not out | 5 | 3 | 1 | 0 | 167 |
| Extras | - | ||||
| Total | 165 (20 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Arshdeep Singh | 4 | 0 | 40 | 1 | 10.00 |
| Hardik Pandya | 2 | 0 | 6 | 1 | 3.00 |
| Washington Sundar | 1 | 0 | 9 | 1 | 9.00 |
| Axar Patel | 4 | 0 | 32 | 2 | 8.00 |
| Ravi Bishnoi | 4 | 0 | 27 | 0 | 6.75 |
| Varun Chakaravarthy | 4 | 0 | 38 | 2 | 9.50 |
| Abhishek Sharma | 1 | 0 | 12 | 1 | 12.00 |
Fall of Wickets
Partnerships