Live·Jun 25, 2024

115/5
20 overs
Afghanistan
WONVS
Afghanistan won by 8 runs (D/L Method)
105/10
17.5 overs
Bangladesh


Afghanistan
115/5
20 ov
WONVS
Bangladesh

105/10
17.5 ov
Afghanistan won by 8 runs (D/L Method)
Points Table
Play Offs| # | Team | M | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|
| 1 | IND | 3 | 3 | 0 | 0 | +2.017 | 6 |
| 2 | AFG | 3 | 2 | 1 | 0 | -0.305 | 4 |
| 3 | AUS | 3 | 1 | 2 | 0 | -0.331 | 2 |
Top 4 qualify for playoffs
Points Table
Play Offs| # | Team | M | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|
| 1 | SA | 3 | 3 | 0 | 0 | +0.780 | 6 |
| 2 | ENG | 3 | 2 | 1 | 0 | +1.992 | 4 |
| 3 | WI | 3 | 1 | 2 | 0 | +0.686 | 2 |
| 4 | USA | 3 | 0 | 3 | 0 | -3.906 | 0 |
Top 4 qualify for playoffs
Points Table
Super 8| # | Team | M | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|
| 1 | IND | 4 | 3 | 0 | 1 | +1.137 | 7 |
| 2 | USA | 4 | 2 | 1 | 1 | +0.127 | 5 |
| 3 | PAK | 4 | 2 | 2 | 0 | +0.294 | 4 |
| 4 | CAN | 4 | 1 | 2 | 1 | -0.493 | 3 |
| 5 | IRE | 4 | 0 | 3 | 1 | -1.293 | 1 |
Top 4 qualify for playoffs
Points Table
Super 8| # | Team | M | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|
| 1 | AUS | 4 | 4 | 0 | 0 | +2.791 | 8 |
| 2 | ENG | 4 | 2 | 1 | 1 | +3.641 | 5 |
| 3 | SCO | 4 | 2 | 1 | 1 | +1.255 | 5 |
| 4 | NAM | 4 | 1 | 3 | 0 | -2.603 | 2 |
| 5 | OMN | 4 | 0 | 4 | 0 | -3.062 | 0 |
Top 4 qualify for playoffs
Points Table
Super 8| # | Team | M | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|
| 1 | WI | 4 | 4 | 0 | 0 | +3.257 | 8 |
| 2 | AFG | 4 | 3 | 1 | 0 | +1.835 | 6 |
| 3 | NZ | 4 | 2 | 2 | 0 | +0.415 | 4 |
| 4 | UGA | 4 | 1 | 3 | 0 | -4.510 | 2 |
| 5 | PNG | 4 | 0 | 4 | 0 | -1.268 | 0 |
Top 4 qualify for playoffs
Points Table
Super 8| # | Team | M | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|
| 1 | SA | 4 | 4 | 0 | 0 | +0.470 | 8 |
| 2 | SL | 4 | 1 | 2 | 1 | +0.863 | 3 |
| 3 | NLD | 4 | 1 | 3 | 0 | -1.358 | 2 |
| 4 | NPL | 4 | 0 | 3 | 1 | -0.542 | 1 |
Top 4 qualify for playoffs


















