Live·Apr 21, 2024

178/4
20 overs
Pakistan
VS
New Zealand won by 7 wickets (with 10 balls remaining)
179/3
18.2 overs
WON
New Zealand


Pakistan
178/4
20 ov
VS
New Zealand

179/3
18.2 ov
WONNew Zealand won by 7 wickets (with 10 balls remaining)
New Zealand — 1st Innings179/3 (18.2 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
b Naseem Shah | 28 | 19 | 5 | 0 | 147 |
b Abbas Afridi | 21 | 16 | 1 | 1 | 131 |
c & b Abbas Afridi | 31 | 29 | 1 | 1 | 107 |
not out | 87 | 42 | 9 | 4 | 207 |
not out | 6 | 5 | 1 | 0 | 120 |
| Extras | - | ||||
| Total | 179 (18.2 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Shaheen Afridi | 3.2 | 0 | 37 | 0 | 11.56 |
| Naseem Shah | 3 | 0 | 44 | 1 | 14.67 |
| Abrar Ahmed | 4 | 0 | 31 | 0 | 7.75 |
| Abbas Afridi | 3 | 0 | 27 | 2 | 9.00 |
| Shadab Khan | 3 | 0 | 24 | 0 | 8.00 |
| Iftikhar Ahmed | 2 | 0 | 16 | 0 | 8.00 |
Fall of Wickets
Partnerships