Live·Apr 20, 2024

92/3
12.1 overs
Pakistan
WONVS
Pakistan won by 7 wickets (with 47 balls remaining)
90/10
18.1 overs
New Zealand


Pakistan
92/3
12.1 ov
WONVS
New Zealand

90/10
18.1 ov
Pakistan won by 7 wickets (with 47 balls remaining)
New Zealand — 1st Innings90/10 (18.1 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
c Shadab Khan b Shaheen Afridi | 12 | 10 | 1 | 1 | 120 |
c Iftikhar Ahmed b Mohammad Amir | 4 | 4 | 1 | 0 | 100 |
c Babar Azam b Mohammad Amir | 13 | 14 | 1 | 1 | 93 |
c Saim Ayub | 19 | 16 | 3 | 0 | 119 |
c Shadab Khan | 1 | 6 | 0 | 0 | 17 |
b Shaheen Afridi | 15 | 18 | 1 | 0 | 83 |
c Naseem Shah b Shadab Khan | 4 | 11 | 0 | 0 | 36 |
lbw b Shadab Khan | 8 | 13 | 0 | 0 | 62 |
not out | 8 | 10 | 1 | 0 | 80 |
c Babar Azam b Naseem Shah | 3 | 5 | 0 | 0 | 60 |
b Shaheen Afridi | 1 | 2 | 0 | 0 | 50 |
| Extras | - | ||||
| Total | 90 (18.1 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Shaheen Afridi | 3.1 | 0 | 13 | 3 | 4.19 |
| Naseem Shah | 4 | 0 | 27 | 1 | 6.75 |
| Mohammad Amir | 3 | 0 | 13 | 2 | 4.33 |
| Abrar Ahmed | 4 | 0 | 15 | 2 | 3.75 |
| Iftikhar Ahmed | 1 | 0 | 7 | 0 | 7.00 |
| Shadab Khan | 3 | 0 | 15 | 2 | 5.00 |
Fall of Wickets
Partnerships