Live·Apr 3, 2024

196/10
45 overs
New Zealand W
VS
England W won by 56 runs
252/10
49 overs
WON
England W


New Zealand W
196/10
45 ov
VS
England W

252/10
49 ov
WONEngland W won by 56 runs
England W — 1st Innings252/10 (49 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
c Georgia Plimmer b Hannah Rowe | 81 | 96 | 9 | 0 | 84 |
c Hannah Rowe b Lea Tahuhu | 20 | 30 | 3 | 0 | 67 |
lbw b Jess Kerr | 37 | 43 | 4 | 0 | 86 |
b Jess Kerr | 2 | 9 | 0 | 0 | 22 |
st Isabella Gaze b Fran Jonas | 6 | 19 | 0 | 0 | 32 |
c Isabella Gaze b Fran Jonas | 2 | 8 | 0 | 0 | 25 |
c Brooke Halliday b Lea Tahuhu | 48 | 40 | 7 | 0 | 120 |
b Amelia Kerr | 1 | 2 | 0 | 0 | 50 |
c Maddy Green b Suzie Bates | 14 | 16 | 1 | 1 | 88 |
not out | 20 | 25 | 1 | 0 | 80 |
c Hannah Rowe b Suzie Bates | 6 | 6 | 1 | 0 | 100 |
| Extras | - | ||||
| Total | 252 (49 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Jess Kerr | 10 | 0 | 50 | 2 | 5.00 |
| Hannah Rowe | 7 | 1 | 41 | 1 | 5.86 |
| Lea Tahuhu | 8 | 0 | 50 | 2 | 6.25 |
| Fran Jonas | 10 | 0 | 47 | 2 | 4.70 |
| Amelia Kerr | 10 | 1 | 35 | 1 | 3.50 |
| Suzie Bates | 4 | 0 | 24 | 2 | 6.00 |
Fall of Wickets
Partnerships