Live·Mar 6, 2024

109/3
10 overs
Byron CC
VS
Ljubljana won by 10 wickets (with 14 balls remaining)
110/0
7.4 overs
WON
Ljubljana


Byron CC
109/3
10 ov
VS
Ljubljana

110/0
7.4 ov
WONLjubljana won by 10 wickets (with 14 balls remaining)
Ljubljana — 1st Innings110/0 (7.4 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
not out | 65 | 28 | 3 | 7 | 232 |
not out | 34 | 21 | 2 | 3 | 162 |
| Extras | - | ||||
| Total | 110 (7.4 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Muhammed Shafique | 1 | 0 | 8 | 0 | 8.00 |
| Mustafa Omer | 2 | 0 | 31 | 0 | 15.50 |
| Shabbir Arslan | 2 | 0 | 23 | 0 | 11.50 |
| Amarpreet Mehmi | 1 | 0 | 18 | 0 | 18.00 |
| Asrar Ahmed | 1 | 0 | 16 | 0 | 16.00 |
| Spyridon Vasilakis | 0.4 | 0 | 13 | 0 | 32.50 |
Partnerships
Ramanjot Singh 65(28)&Izaz Ali 34(21)
109(56b)