Live·Mar 3, 2024

188/6
38.3 overs
Oman
WONVS
Oman won by 4 wickets (With 69 balls remaining)
184/10
47.5 overs
Papua New Guinea


Oman
188/6
38.3 ov
WONVS
Papua New Guinea

184/10
47.5 ov
Oman won by 4 wickets (With 69 balls remaining)
Papua New Guinea — 1st Innings184/10 (47.5 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
lbw b Kaleem Ullah | 8 | 13 | 1 | 0 | 62 |
b Bilal Khan | 7 | 11 | 0 | 0 | 64 |
lbw b Ayaan Khan | 47 | 89 | 4 | 0 | 53 |
c Pratik Athavale b Kaleem Ullah | 8 | 12 | 1 | 0 | 67 |
lbw b Bilal Khan | 4 | 6 | 1 | 0 | 67 |
c Shoaib Khan b Ayaan Khan | 26 | 52 | 2 | 0 | 50 |
b Rafi Ullah | 67 | 68 | 2 | 5 | 99 |
lbw b Aqib Ilyas Sulehri | 2 | 11 | 0 | 0 | 18 |
lbw b Aqib Ilyas Sulehri | 0 | 2 | 0 | 0 | 0 |
b Bilal Khan | 11 | 23 | 1 | 0 | 48 |
| Extras | - | ||||
| Total | 184 (47.5 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Bilal Khan | 7 | 0 | 31 | 3 | 4.43 |
| Kaleem Ullah | 8 | 3 | 21 | 2 | 2.63 |
| Rafi Ullah | 6.5 | 0 | 35 | 1 | 5.38 |
| Jay Odedra | 8 | 1 | 26 | 0 | 3.25 |
| Ayaan Khan | 10 | 1 | 34 | 2 | 3.40 |
| Aqib Ilyas Sulehri | 6 | 1 | 15 | 2 | 2.50 |
| Zeeshan Maqsood | 2 | 0 | 22 | 0 | 11.00 |
Fall of Wickets
Partnerships
Tony Ura 8(13)&Sese Bau 7(11)
16(24b)
Assad Vala 47(89)&Hiri Hiri 26(52)
68(120b)
34019&Kiplin Doriga 67(68)
17(18b)