Live·Jan 28, 2024

167/1
10 overs
Sri Lankan Lions CC
WONVS
Sri Lankan Lions won by 75 runs
92/7
10 overs
Black Caps CC


Sri Lankan Lions CC
167/1
10 ov
WONVS
Black Caps CC

92/7
10 ov
Sri Lankan Lions won by 75 runs
Points Table
Table| # | Team | M | W | L | Pts | NRR | |
|---|---|---|---|---|---|---|---|
| 1 | SLL | 8 | 8 | 0 | +5.904 | 16 | |
| 2 | LQ | 8 | 4 | 4 | +1.130 | 8 | |
| 3 | BFC | 8 | 3 | 5 | -0.736 | 6 | |
| 4 | MAR | 8 | 3 | 5 | -3.496 | 6 | |
| 5 | NTC | 8 | 2 | 6 | -2.959 | 4 |
Top 4 qualify for playoffs
Points Table
Table| # | Team | M | W | L | Pts | NRR | |
|---|---|---|---|---|---|---|---|
| 1 | PLC | 8 | 7 | 1 | +5.103 | 14 | |
| 2 | BCC | 8 | 6 | 2 | +2.966 | 12 | |
| 3 | RCC | 8 | 4 | 4 | -2.661 | 8 | |
| 4 | AMDC | 8 | 3 | 5 | -1.043 | 6 | |
| 5 | NFCC | 8 | 0 | 8 | -4.358 | 0 |
Top 4 qualify for playoffs









