Live·Jul 7, 2024

141/5
19.4 overs
Northamptonshire
WONVS
Northamptonshire won by 5 wickets (With 2 balls remining)
140/10
20 overs
Durham


Northamptonshire
141/5
19.4 ov
WONVS
Durham

140/10
20 ov
Northamptonshire won by 5 wickets (With 2 balls remining)
Durham — 1st Innings140/10 (20 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
c & b David Willey | 0 | 10 | 0 | 0 | 0 |
c Lewis McManus b Ben Sanderson | 0 | 2 | 0 | 0 | 0 |
b Ben Sanderson | 0 | 2 | 0 | 0 | 0 |
c David Willey b Raphael Weatherall | 70 | 52 | 4 | 4 | 135 |
c Ricardo Vasconcelos b Ravi Bopara | 20 | 15 | 4 | 0 | 133 |
c Ricardo Vasconcelos b Freddie Heldreich | 19 | 14 | 1 | 1 | 136 |
b Freddie Heldreich | 3 | 6 | 0 | 0 | 50 |
c Ashton Agar b Freddie Heldreich | 0 | 1 | 0 | 0 | 0 |
c Lewis McManus b Ben Sanderson | 24 | 15 | 1 | 2 | 160 |
b Ben Sanderson | 0 | 2 | 0 | 0 | 0 |
not out | 1 | 1 | 0 | 0 | 100 |
| Extras | - | ||||
| Total | 140 (20 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| David Willey | 3 | 2 | 11 | 1 | 3.67 |
| Ben Sanderson | 4 | 1 | 15 | 4 | 3.75 |
| Ravi Bopara | 2 | 0 | 23 | 1 | 11.50 |
| Ashton Agar | 4 | 0 | 24 | 0 | 6.00 |
| Saif Zaib | 1 | 0 | 12 | 0 | 12.00 |
| Freddie Heldreich | 3 | 0 | 23 | 3 | 7.67 |
| Raphael Weatherall | 2 | 0 | 19 | 1 | 9.50 |
| Gus Miller | 1 | 0 | 12 | 0 | 12.00 |
Fall of Wickets
Partnerships