Live·Jun 7, 2024

198/6
20 overs
Derbyshire
WONVS
Derbyshire won by 96 runs
102/10
16.4 overs
Nottinghamshire


Derbyshire
198/6
20 ov
WONVS
Nottinghamshire

102/10
16.4 ov
Derbyshire won by 96 runs
Nottinghamshire — 1st Innings102/10 (16.4 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
c Brooke Guest b Daryn Dupavillon | 0 | 1 | 0 | 0 | 0 |
c David Lloyd b Pat Brown | 9 | 11 | 1 | 0 | 82 |
c Cam Fletcher b Daryn Dupavillon | 15 | 12 | 3 | 0 | 125 |
b Daryn Dupavillon | 6 | 7 | 1 | 0 | 86 |
c Pat Brown b Ross Whiteley | 17 | 15 | 1 | 0 | 113 |
lbw b Ross Whiteley | 17 | 14 | 1 | 1 | 121 |
c Cam Fletcher b Samit Patel | 14 | 15 | 1 | 0 | 93 |
not out | 10 | 15 | 0 | 0 | 67 |
c Mitchell Wagstaff b Ross Whiteley | 4 | 4 | 0 | 0 | 100 |
c Aneurin Donald b Pat Brown | 5 | 4 | 0 | 0 | 125 |
c Aneurin Donald b Pat Brown | 0 | 2 | 0 | 0 | 0 |
| Extras | - | ||||
| Total | 102 (16.4 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Daryn Dupavillon | 3 | 0 | 15 | 3 | 5.00 |
| Zak Chappell | 2 | 0 | 13 | 0 | 6.50 |
| Pat Brown | 2.4 | 0 | 17 | 3 | 7.08 |
| Mitchell Wagstaff | 1 | 0 | 11 | 0 | 11.00 |
| Samit Patel | 4 | 0 | 23 | 1 | 5.75 |
| Ross Whiteley | 4 | 0 | 23 | 3 | 5.75 |
Fall of Wickets
Partnerships