Match Completed·Jun 30, 2024

413/5
91.4 overs
Somerset
WONVS
Somerset won by 5 wickets
281/8
83.2 overs
Warwickshire


Somerset
413/5
91.4 ov
WONVS
Warwickshire

281/8
83.2 ov
Somerset won by 5 wickets
Points Table
County Div 1| # | Team | M | W | L | NR | NRR | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | SUR | 14 | 8 | 2 | 0 | +0.000 | 231 | |
| 2 | HAM | 14 | 6 | 1 | 1 | +0.000 | 214 | |
| 3 | SOM | 14 | 5 | 3 | 0 | +0.000 | 196 | |
| 4 | ESS | 14 | 6 | 3 | 0 | +0.000 | 194 | |
| 5 | DUR | 14 | 4 | 4 | 1 | +0.000 | 171 | |
| 6 | WOR | 14 | 3 | 4 | 0 | +0.000 | 162 | |
| 7 | WAR | 14 | 1 | 4 | 0 | +0.000 | 159 | |
| 8 | NOT | 14 | 2 | 4 | 0 | +0.000 | 155 | |
| 9 | LAN | 14 | 3 | 6 | 0 | +0.000 | 134 | |
| 10 | KEN | 14 | 1 | 8 | 0 | +0.000 | 99 |
Top 4 qualify for playoffs







