Match Completed·Apr 26, 2024

361/10
105.3 overs
Warwickshire
VS
Match drawn
75/1
22 overs
Nottinghamshire


Warwickshire
361/10
105.3 ov
VS
Nottinghamshire

75/1
22 ov
Match drawn
Nottinghamshire — 2nd Innings75/1 (22 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
not out | 41 | 69 | 5 | 0 | 59 |
lbw | 7 | 6 | 1 | 0 | 117 |
not out | 26 | 57 | 4 | 0 | 46 |
| Extras | - | ||||
| Total | 75 (22 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Oliver Hannon-Dalby | 5 | 0 | 16 | 1 | 3.20 |
| Hasan Ali | 4 | 0 | 19 | 0 | 4.75 |
| Aamer Jamal | 1 | 0 | 1 | 0 | 1.00 |
| Dan Mousley | 1 | 0 | 4 | 0 | 4.00 |
| Jacob Bethell | 6 | 0 | 19 | 0 | 3.17 |
| Danny Briggs | 5 | 0 | 16 | 0 | 3.20 |
Fall of Wickets