Live·Dec 7, 2023

100/3
10 overs
Team Abu Dhabi
WONVS
Team Abu Dhabi won by 7 wickets (with 0 ball remaining)
97/3
10 overs
UAE Bulls


Team Abu Dhabi
100/3
10 ov
WONVS
UAE Bulls

97/3
10 ov
Team Abu Dhabi won by 7 wickets (with 0 ball remaining)
Points Table
Play Offs| # | Team | M | W | L | Pts | NRR | |
|---|---|---|---|---|---|---|---|
| 1 | MSA | 7 | 6 | 1 | +3.446 | 12 | |
| 2 | NYS | 7 | 5 | 2 | +1.133 | 10 | |
| 3 | DG | 7 | 4 | 3 | +2.051 | 8 | |
| 4 | BT | 7 | 4 | 3 | +0.201 | 8 | |
| 5 | BUL | 7 | 3 | 4 | +0.351 | 6 | |
| 6 | NW | 7 | 3 | 4 | -0.424 | 6 | |
| 7 | CBJ | 7 | 2 | 5 | -3.290 | 4 | |
| 8 | TAD | 7 | 1 | 6 | -3.987 | 2 |
Top 4 qualify for playoffs







