Live·Mar 19, 2019

—
South Africa
WONVS
Match tied (South Africa won the one-over eliminator)
—
Sri Lanka


South Africa
—
WONVS
Sri Lanka

—
Match tied (South Africa won the one-over eliminator)
Points Table
Oman T20I Series| # | Team | M | W | L | NR | NRR | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | OMN | 4 | 4 | 0 | 0 | +2.268 | 8 | |
| 2 | IRE | 4 | 3 | 1 | 0 | +0.648 | 6 | |
| 3 | NPL | 4 | 2 | 2 | 0 | -0.731 | 4 | |
| 4 | NLD | 4 | 1 | 3 | 0 | -0.208 | 2 | |
| 5 | HK | 4 | 0 | 4 | 0 | -2.070 | 0 |
Top 4 qualify for playoffs
Points Table
Romania Cup| # | Team | M | W | L | NR | NRR | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | AUT | 4 | 3 | 1 | 0 | +3.816 | 6 | |
| 2 | CZE | 4 | 3 | 1 | 0 | +3.686 | 6 | |
| 3 | ROU | 4 | 3 | 1 | 0 | +2.848 | 6 | |
| 4 | LUX | 4 | 1 | 3 | 0 | -1.232 | 2 | |
| 5 | TUR | 4 | 0 | 4 | 0 | -10.000 | 0 |
Top 4 qualify for playoffs









