Match Completed·Feb 29, 2024

510/8
144 overs
New South Wales
VS
Match drawn
259/9
92.4 overs
South Australia


New South Wales
510/8
144 ov
VS
South Australia

259/9
92.4 ov
Match drawn
Points Table
Play Offs| # | Team | M | W | L | Pts | NRR | |
|---|---|---|---|---|---|---|---|
| 1 | TT | 10 | 5 | 1 | +0.000 | 39 | |
| 2 | WA | 10 | 5 | 2 | +0.000 | 39 | |
| 3 | NSW | 10 | 4 | 3 | +0.000 | 33 | |
| 4 | VB | 10 | 4 | 4 | +0.000 | 30 | |
| 5 | QB | 10 | 2 | 6 | +0.000 | 18 | |
| 6 | SA | 10 | 2 | 6 | +0.000 | 15 |
Top 4 qualify for playoffs





