Match Completed·Feb 3, 2024

160/10
57.2 overs
Queensland
VS
Tasmania won by 4 wickets
228/6
56.3 overs
WON
Tasmania


Queensland
160/10
57.2 ov
VS
Tasmania

228/6
56.3 ov
WONTasmania won by 4 wickets
Points Table
Regular Season| # | Team | M | W | L | NR | NRR | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | TT | 10 | 5 | 1 | 0 | +0.000 | 39 | |
| 2 | WA | 10 | 5 | 2 | 0 | +0.000 | 39 | |
| 3 | NSW | 10 | 4 | 3 | 0 | +0.000 | 33 | |
| 4 | VB | 10 | 4 | 4 | 0 | +0.000 | 30 | |
| 5 | QB | 10 | 2 | 6 | 0 | +0.000 | 18 | |
| 6 | SA | 10 | 2 | 6 | 0 | +0.000 | 15 |
Top 4 qualify for playoffs



