Match Completed·Nov 5, 2023

4/0
0.4 overs
New South Wales
WONVS
New South Wales won by 10 wickets
136/10
63.1 overs
Western Australia


New South Wales
4/0
0.4 ov
WONVS
Western Australia

136/10
63.1 ov
New South Wales won by 10 wickets
Points Table
Regular Season| # | Team | M | W | L | NR | NRR | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | TT | 10 | 5 | 1 | 0 | +0.000 | 39 | |
| 2 | WA | 10 | 5 | 2 | 0 | +0.000 | 39 | |
| 3 | NSW | 10 | 4 | 3 | 0 | +0.000 | 33 | |
| 4 | VB | 10 | 4 | 4 | 0 | +0.000 | 30 | |
| 5 | QB | 10 | 2 | 6 | 0 | +0.000 | 18 | |
| 6 | SA | 10 | 2 | 6 | 0 | +0.000 | 15 |
Top 4 qualify for playoffs



