Match Completed·Oct 3, 2023

446/10
117.2 overs
New South Wales
VS
Match drawn
417/7
142.4 overs
Queensland


New South Wales
446/10
117.2 ov
VS
Queensland

417/7
142.4 ov
Match drawn
Points Table
Regular Season| # | Team | M | W | L | NR | NRR | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | TT | 10 | 5 | 1 | 0 | +0.000 | 39 | |
| 2 | WA | 10 | 5 | 2 | 0 | +0.000 | 39 | |
| 3 | NSW | 10 | 4 | 3 | 0 | +0.000 | 33 | |
| 4 | VB | 10 | 4 | 4 | 0 | +0.000 | 30 | |
| 5 | QB | 10 | 2 | 6 | 0 | +0.000 | 18 | |
| 6 | SA | 10 | 2 | 6 | 0 | +0.000 | 15 |
Top 4 qualify for playoffs



