Live·Nov 8, 2023

339/9
50 overs
England
WONVS
England won by 160 runs
179/10
37.2 overs
Netherlands


England
339/9
50 ov
WONVS
Netherlands

179/10
37.2 ov
England won by 160 runs
Netherlands — 1st Innings179/10 (37.2 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
run out (Moeen Ali) | 37 | 62 | 3 | 1 | 60 |
c Moeen Ali b Chris Woakes | 5 | 11 | 1 | 0 | 45 |
c Jos Buttler b David Willey | 0 | 2 | 0 | 0 | 0 |
c Chris Woakes b David Willey | 33 | 49 | 3 | 1 | 67 |
c Dawid Malan b Moeen Ali | 38 | 42 | 3 | 1 | 90 |
b Adil Rashid | 10 | 12 | 2 | 0 | 83 |
not out | 41 | 34 | 2 | 3 | 121 |
c Dawid Malan b Adil Rashid | 2 | 2 | 0 | 0 | 100 |
c Adil Rashid b Moeen Ali | 0 | 4 | 0 | 0 | 0 |
b Adil Rashid | 1 | 3 | 0 | 0 | 33 |
st Jos Buttler b Moeen Ali | 4 | 3 | 1 | 0 | 133 |
| Extras | - | ||||
| Total | 179 (37.2 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Chris Woakes | 7 | 0 | 19 | 1 | 2.71 |
| David Willey | 7 | 2 | 19 | 2 | 2.71 |
| Gus Atkinson | 7 | 0 | 41 | 0 | 5.86 |
| Moeen Ali | 8.2 | 0 | 42 | 3 | 5.12 |
| Adil Rashid | 8 | 0 | 54 | 3 | 6.75 |
Fall of Wickets
Partnerships