Live·Oct 9, 2023

322/7
50 overs
New Zealand
WONVS
New Zealand won by 99 runs
223/10
46.3 overs
Netherlands


New Zealand
322/7
50 ov
WONVS
Netherlands

223/10
46.3 ov
New Zealand won by 99 runs
Netherlands — 1st Innings223/10 (46.3 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
b Matt Henry | 12 | 20 | 1 | 0 | 60 |
lbw b Mitchell Santner | 16 | 31 | 2 | 0 | 52 |
c Matt Henry b Mitchell Santner | 69 | 73 | 5 | 0 | 95 |
c Trent Boult b Rachin Ravindra | 18 | 25 | 3 | 0 | 72 |
run out (Tom Latham) | 21 | 26 | 2 | 1 | 81 |
c & b Mitchell Santner | 30 | 27 | 2 | 1 | 111 |
c Devon Conway b Matt Henry | 29 | 34 | 3 | 0 | 85 |
c Matt Henry b Mitchell Santner | 1 | 6 | 0 | 0 | 17 |
lbw b Mitchell Santner | 8 | 15 | 0 | 0 | 53 |
b Matt Henry | 11 | 20 | 0 | 1 | 55 |
not out | 4 | 3 | 1 | 0 | 133 |
| Extras | - | ||||
| Total | 223 (46.3 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Trent Boult | 8 | 0 | 34 | 0 | 4.25 |
| Matt Henry | 8.3 | 0 | 40 | 3 | 4.82 |
| Mitchell Santner | 10 | 0 | 59 | 5 | 5.90 |
| Lockie Ferguson | 8 | 0 | 32 | 0 | 4.00 |
| Rachin Ravindra | 10 | 0 | 46 | 1 | 4.60 |
| Glenn Phillips | 2 | 0 | 11 | 0 | 5.50 |
Fall of Wickets
Partnerships