Live·Sep 1, 2023

198/4
20 overs
England
WONVS
England won by 95 runs
103/10
13.5 overs
New Zealand


England
198/4
20 ov
WONVS
New Zealand

103/10
13.5 ov
England won by 95 runs
New Zealand — 1st Innings103/10 (13.5 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
c Will Jacks b Sam Curran | 3 | 6 | 0 | 0 | 50 |
c Liam Livingstone b Gus Atkinson | 2 | 5 | 0 | 0 | 40 |
c Jos Buttler b Gus Atkinson | 39 | 31 | 4 | 0 | 126 |
c Harry Brook b Adil Rashid | 22 | 17 | 3 | 0 | 129 |
c Harry Brook b Liam Livingstone | 15 | 8 | 1 | 1 | 188 |
c Jos Buttler b Brydon Carse | 0 | 1 | 0 | 0 | 0 |
b Will Jacks | 8 | 9 | 1 | 0 | 89 |
c Moeen Ali b Adil Rashid | 2 | 3 | 0 | 0 | 67 |
lbw b Gus Atkinson | 8 | 3 | 0 | 1 | 267 |
b Gus Atkinson | 0 | 1 | 0 | 0 | 0 |
not out | 0 | 0 | 0 | 0 | 0 |
| Extras | - | ||||
| Total | 103 (13.5 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Sam Curran | 3 | 0 | 18 | 1 | 6.00 |
| Gus Atkinson | 2.5 | 0 | 20 | 4 | 8.00 |
| Brydon Carse | 2 | 0 | 16 | 1 | 8.00 |
| Adil Rashid | 3 | 0 | 18 | 2 | 6.00 |
| Moeen Ali | 1 | 0 | 9 | 0 | 9.00 |
| Liam Livingstone | 1 | 0 | 16 | 1 | 16.00 |
| Will Jacks | 1 | 0 | 5 | 1 | 5.00 |
Fall of Wickets
Partnerships