Live·Dec 21, 2023

133/6
19.2 overs
West Indies
WONVS
West Indies won by 4 wickets (with 4 bals remaining)
132/10
19.3 overs
England


West Indies
133/6
19.2 ov
WONVS
England

132/10
19.3 ov
West Indies won by 4 wickets (with 4 bals remaining)
England — 1st Innings132/10 (19.3 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
b Gudakesh Motie | 38 | 22 | 5 | 1 | 173 |
c Oshane Thomas b Jason Holder | 11 | 11 | 2 | 0 | 100 |
b Akeal Hosein | 7 | 5 | 0 | 1 | 140 |
c & b Gudakesh Motie | 28 | 29 | 0 | 2 | 97 |
c Nicholas Pooran b Gudakesh Motie | 7 | 6 | 1 | 0 | 117 |
c Rovman Powell b Akeal Hosein | 23 | 21 | 1 | 1 | 110 |
c Sherfane Rutherford b Jason Holder | 12 | 15 | 0 | 0 | 80 |
b Andre Russell | 2 | 6 | 0 | 0 | 33 |
c Rovman Powell b Andre Russell | 0 | 1 | 0 | 0 | 0 |
run out (Jason Holder) | 1 | 1 | 0 | 0 | 100 |
not out | 0 | 0 | 0 | 0 | 0 |
| Extras | - | ||||
| Total | 132 (19.3 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Andre Russell | 4 | 0 | 25 | 2 | 6.25 |
| Oshane Thomas | 4 | 0 | 36 | 0 | 9.00 |
| Akeal Hosein | 4 | 0 | 20 | 2 | 5.00 |
| Jason Holder | 3.3 | 0 | 24 | 2 | 7.27 |
| Gudakesh Motie | 4 | 0 | 24 | 3 | 6.00 |
Fall of Wickets
Partnerships