Live·Dec 12, 2023

172/6
18.1 overs
West Indies
WONVS
West Indies won by 4 wickets (with 11 balls remaining)
171/10
19.3 overs
England


West Indies
172/6
18.1 ov
WONVS
England

171/10
19.3 ov
West Indies won by 4 wickets (with 11 balls remaining)
England — 1st Innings171/10 (19.3 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
c Shimron Hetmyer b Andre Russell | 40 | 20 | 6 | 1 | 200 |
c Shimron Hetmyer b Akeal Hosein | 39 | 31 | 5 | 1 | 126 |
c Brandon King b Alzarri Joseph | 17 | 9 | 0 | 2 | 189 |
c Akeal Hosein b Romario Shepherd | 14 | 12 | 1 | 0 | 117 |
c Nicholas Pooran b Jason Holder | 1 | 2 | 0 | 0 | 50 |
b Andre Russell | 27 | 19 | 1 | 2 | 142 |
c Alzarri Joseph b Romario Shepherd | 13 | 14 | 1 | 0 | 93 |
not out | 3 | 6 | 0 | 0 | 50 |
c Rovman Powell b Andre Russell | 1 | 3 | 0 | 0 | 33 |
b Alzarri Joseph | 0 | 2 | 0 | 0 | 0 |
c Nicholas Pooran b Alzarri Joseph | 0 | 1 | 0 | 0 | 0 |
| Extras | - | ||||
| Total | 171 (19.3 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Akeal Hosein | 4 | 0 | 32 | 1 | 8.00 |
| Jason Holder | 4 | 0 | 43 | 1 | 10.75 |
| Andre Russell | 4 | 0 | 19 | 3 | 4.75 |
| Alzarri Joseph | 3.3 | 0 | 54 | 3 | 16.36 |
| Romario Shepherd | 4 | 0 | 22 | 2 | 5.50 |
Fall of Wickets
Partnerships