Live·Oct 10, 2023

345/4
48.2 overs
Pakistan
WONVS
Pakistan won by 6 wickets (with 10 balls remaining)
344/9
50 overs
Sri Lanka


Pakistan
345/4
48.2 ov
WONVS
Sri Lanka

344/9
50 ov
Pakistan won by 6 wickets (with 10 balls remaining)
Sri Lanka — 1st Innings344/9 (50 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
c Abdullah Shafique b Shadab Khan | 51 | 61 | 7 | 1 | 84 |
c Mohammad Rizwan b Hasan Ali | 0 | 4 | 0 | 0 | 0 |
c Imam ul Haq b Hasan Ali | 122 | 77 | 14 | 6 | 158 |
c Mohammad Rizwan b Hasan Ali | 108 | 89 | 11 | 2 | 121 |
c Mohammad Rizwan b Hasan Ali | 1 | 3 | 0 | 0 | 33 |
c Shaheen Afridi b Mohammad Nawaz | 25 | 34 | 3 | 0 | 74 |
c Babar Azam b Shaheen Afridi | 12 | 18 | 0 | 0 | 67 |
c Abdullah Shafique b Haris Rauf | 10 | 8 | 1 | 0 | 125 |
b Haris Rauf | 0 | 4 | 0 | 0 | 0 |
not out | 1 | 3 | 0 | 0 | 33 |
| Extras | - | ||||
| Total | 344 (50 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Shaheen Afridi | 9 | 0 | 66 | 1 | 7.33 |
| Hasan Ali | 10 | 0 | 71 | 4 | 7.10 |
| Mohammad Nawaz | 9 | 0 | 62 | 1 | 6.89 |
| Haris Rauf | 10 | 0 | 64 | 2 | 6.40 |
| Shadab Khan | 8 | 0 | 55 | 1 | 6.88 |
| Iftikhar Ahmed | 4 | 0 | 22 | 0 | 5.50 |
Fall of Wickets
Partnerships