Live·Nov 4, 2023

253/10
48.1 overs
England
VS
Australia won by 33 runs
286/10
49.3 overs
WON
Australia


England
253/10
48.1 ov
VS
Australia

286/10
49.3 ov
WONAustralia won by 33 runs
Australia — 1st Innings286/10 (49.3 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
c Joe Root b Chris Woakes | 11 | 10 | 1 | 0 | 110 |
c Moeen Ali b Adil Rashid | 44 | 52 | 3 | 0 | 85 |
c David Willey b Chris Woakes | 15 | 16 | 1 | 1 | 94 |
lbw b Mark Wood | 71 | 83 | 7 | 0 | 86 |
c Moeen Ali b Adil Rashid | 3 | 6 | 0 | 0 | 50 |
b David Willey | 47 | 52 | 5 | 0 | 90 |
c Jonny Bairstow b Liam Livingstone | 35 | 32 | 3 | 2 | 109 |
c Dawid Malan b Mark Wood | 10 | 13 | 1 | 0 | 77 |
c Moeen Ali b Chris Woakes | 10 | 13 | 0 | 0 | 77 |
c Jos Buttler b Chris Woakes | 29 | 19 | 4 | 0 | 153 |
not out | 1 | 1 | 0 | 0 | 100 |
| Extras | - | ||||
| Total | 286 (49.3 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| David Willey | 10 | 1 | 48 | 1 | 4.80 |
| Chris Woakes | 9.3 | 0 | 54 | 4 | 5.81 |
| Mark Wood | 10 | 0 | 70 | 2 | 7.00 |
| Liam Livingstone | 6 | 0 | 42 | 1 | 7.00 |
| Moeen Ali | 4 | 0 | 28 | 0 | 7.00 |
| Adil Rashid | 10 | 0 | 38 | 2 | 3.80 |
Fall of Wickets
Partnerships