Live·Oct 27, 2023

270/10
46.4 overs
Pakistan
VS
South Africa won by 1 wicket (with 16 balls remaining)
271/9
47.2 overs
WON
South Africa


Pakistan
270/10
46.4 ov
VS
South Africa

271/9
47.2 ov
WONSouth Africa won by 1 wicket (with 16 balls remaining)
South Africa — 1st Innings271/9 (47.2 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
c Saud Shakeel b Mohammad Wasim Jr | 28 | 27 | 4 | 1 | 104 |
c Mohammad Wasim Jr b Shaheen Afridi | 24 | 14 | 5 | 0 | 171 |
lbw b Usama Mir | 21 | 39 | 0 | 0 | 54 |
c Babar Azam b Usama Mir | 91 | 93 | 7 | 3 | 98 |
c Usama Mir b Mohammad Wasim Jr | 12 | 10 | 0 | 1 | 120 |
c Mohammad Rizwan b Shaheen Afridi | 29 | 33 | 2 | 2 | 88 |
c Babar Azam b Haris Rauf | 20 | 14 | 2 | 1 | 143 |
c Mohammad Rizwan b Shaheen Afridi | 10 | 13 | 0 | 0 | 77 |
not out | 7 | 21 | 1 | 0 | 33 |
c & b Haris Rauf | 4 | 14 | 0 | 0 | 29 |
not out | 4 | 6 | 0 | 0 | 67 |
| Extras | - | ||||
| Total | 271 (47.2 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Iftikhar Ahmed | 3 | 0 | 23 | 0 | 7.67 |
| Shaheen Afridi | 10 | 0 | 45 | 3 | 4.50 |
| Mohammad Nawaz | 6.2 | 0 | 40 | 0 | 6.45 |
| Haris Rauf | 10 | 0 | 62 | 2 | 6.20 |
| Mohammad Wasim Jr | 10 | 1 | 50 | 2 | 5.00 |
| Usama Mir | 8 | 0 | 45 | 2 | 5.63 |
Fall of Wickets
Partnerships