Live·Jun 6, 2023

105/4
10 overs
Stockholm CC
VS
Marsta CC won by 76 runs
181/2
10 overs
WON
Marsta CC


Stockholm CC
105/4
10 ov
VS
Marsta CC

181/2
10 ov
WONMarsta CC won by 76 runs
Marsta CC — 1st Innings181/2 (10 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
not out | 67 | 25 | 5 | 7 | 268 |
c Santhosh Yadlapalli b Archan Vaidya | 59 | 19 | 3 | 7 | 311 |
b Santhosh Yadlapalli | 38 | 18 | 1 | 5 | 211 |
| Extras | - | ||||
| Total | 181 (10 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Deepjagan Singh | 2 | 0 | 30 | 0 | 15.00 |
| Manoj Tomar | 2 | 0 | 40 | 0 | 20.00 |
| Archan Vaidya | 2 | 0 | 19 | 1 | 9.50 |
| Yashas Paralath | 2 | 0 | 45 | 0 | 22.50 |
| Santhosh Yadlapalli | 2 | 0 | 37 | 1 | 18.50 |
Fall of Wickets
Partnerships