Live·May 10, 2023

114/7
10 overs
Vienna Danube
VS
Cricketer CC won by 9 wickets (With 20 balls remaining)
117/1
6.4 overs
WON
Cricketer CC


Vienna Danube
114/7
10 ov
VS
Cricketer CC

117/1
6.4 ov
WONCricketer CC won by 9 wickets (With 20 balls remaining)
Cricketer CC — 1st Innings117/1 (6.4 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
not out | 56 | 16 | 4 | 6 | 350 |
b Khyber Malyar | 23 | 13 | 2 | 2 | 177 |
not out | 26 | 11 | 1 | 3 | 236 |
| Extras | - | ||||
| Total | 117 (6.4 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Abdul Rahman Miralikhel | 1 | 0 | 13 | 0 | 13.00 |
| Shafiullah Jusufzai | 1 | 0 | 19 | 0 | 19.00 |
| Khyber Malyar | 2 | 0 | 28 | 1 | 14.00 |
| Hasibullah Miralikhel | 1 | 0 | 25 | 0 | 25.00 |
| Mohammad Amin | 1 | 0 | 9 | 0 | 9.00 |
| Abdul Rahman | 0.4 | 0 | 21 | 0 | 52.50 |
Fall of Wickets
Partnerships