Live·Apr 22, 2023

83/6
10 overs
Nicosia Tigers CC
VS
Black Caps CC won by 29 runs
112/6
10 overs
WON
Black Caps CC


Nicosia Tigers CC
83/6
10 ov
VS
Black Caps CC

112/6
10 ov
WONBlack Caps CC won by 29 runs
Points Table
Table| # | Team | M | W | L | Pts | NRR | |
|---|---|---|---|---|---|---|---|
| 1 | NTC | 12 | 9 | 3 | +0.406 | 18 | |
| 2 | RCC | 12 | 8 | 4 | +3.067 | 16 | |
| 3 | EVE | 12 | 6 | 6 | -1.559 | 12 | |
| 4 | LQ | 12 | 4 | 8 | -0.857 | 8 | |
| 5 | AMDC | 12 | 3 | 9 | -0.943 | 6 | |
| 6 | LIZ | 0 | 0 | 0 | +0.000 | 0 | |
| 7 | T7 T7 | 0 | 0 | 0 | +0.000 | 0 |
Top 4 qualify for playoffs
Points Table
Table| # | Team | M | W | L | Pts | NRR | |
|---|---|---|---|---|---|---|---|
| 1 | SLL | 9 | 6 | 3 | +4.026 | 12 | |
| 2 | AMDC | 0 | 0 | 0 | +0.000 | 0 | |
| 3 | LIZ | 10 | 6 | 4 | -0.759 | 12 | |
| 4 | EVE | 0 | 0 | 0 | +0.000 | 0 | |
| 5 | MAR | 10 | 5 | 5 | +1.154 | 10 | |
| 6 | RCC | 0 | 0 | 0 | +0.000 | 0 | |
| 7 | BCC | 10 | 5 | 5 | +0.485 | 10 | |
| 8 | CMC | 9 | 5 | 4 | -1.336 | 10 | |
| 9 | NFCC | 10 | 2 | 8 | -3.424 | 4 |
Top 4 qualify for playoffs










