Live·Mar 10, 2023

62/1
4.3 overs
Forfarshire Cricket Club
WONVS
Forfarshire Cricket Club won by 9 wickets (with 33 balls remaining)
61/10
9.3 overs
Brno CC


Forfarshire Cricket Club
62/1
4.3 ov
WONVS
Brno CC

61/10
9.3 ov
Forfarshire Cricket Club won by 9 wickets (with 33 balls remaining)
Brno CC — 1st Innings61/10 (9.3 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
c Callum Garden b Aman Bailwal | 0 | 1 | 0 | 0 | 0 |
c Scott Cameron b Aman Bailwal | 0 | 5 | 0 | 0 | 0 |
c & b Jack Hogarth | 0 | 3 | 0 | 0 | 0 |
c Callum Garden b Jack O’Neill | 4 | 4 | 1 | 0 | 100 |
c Jack O’Neill b Scott Cameron | 6 | 4 | 0 | 1 | 150 |
c Jack O’Neill b Jack Hogarth | 9 | 8 | 2 | 0 | 113 |
c Craig Wallace b Lewis James | 18 | 16 | 1 | 1 | 113 |
c Scott Cameron b Fergus Duncan | 14 | 9 | 1 | 1 | 156 |
st Callum Garden b Glenn Carnegie | 3 | 4 | 0 | 0 | 75 |
c Craig Wallace b Glenn Carnegie | 0 | 2 | 0 | 0 | 0 |
not out | 0 | 1 | 0 | 0 | 0 |
| Extras | - | ||||
| Total | 61 (9.3 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Aman Bailwal | 1 | 0 | 1 | 2 | 1.00 |
| Jack Hogarth | 2 | 0 | 6 | 2 | 3.00 |
| Scott Cameron | 1 | 0 | 10 | 1 | 10.00 |
| Jack O’Neill | 1 | 0 | 4 | 1 | 4.00 |
| Fergus Duncan | 2 | 0 | 10 | 1 | 5.00 |
| Lewis James | 1.3 | 0 | 28 | 1 | 21.54 |
| Glenn Carnegie | 1 | 0 | 2 | 2 | 2.00 |
Fall of Wickets
Partnerships