Live·Mar 6, 2023

86/7
10 overs
Lathbury Lightning
VS
Beveren CC won by 16 runs
102/7
10 overs
WON
Beveren CC


Lathbury Lightning
86/7
10 ov
VS
Beveren CC

102/7
10 ov
WONBeveren CC won by 16 runs
Beveren CC — 1st Innings102/7 (10 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
c Julian Freyone b Edmund Packard | 6 | 4 | 1 | 0 | 150 |
c Louis Bruce b Avinash Pai | 27 | 13 | 4 | 1 | 208 |
c Kenroy Nestor b Louis Bruce | 21 | 16 | 0 | 2 | 131 |
c & b Avinash Pai | 0 | 1 | 0 | 0 | 0 |
c Iain Latin b Sameer Nayak | 14 | 8 | 1 | 1 | 175 |
c & b Sameer Nayak | 9 | 6 | 0 | 1 | 150 |
c Maanav Nayak b Louis Bruce | 7 | 4 | 0 | 1 | 175 |
not out | 12 | 7 | 1 | 1 | 171 |
not out | 1 | 2 | 0 | 0 | 50 |
| Extras | - | ||||
| Total | 102 (10 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Edmund Packard | 2 | 0 | 19 | 1 | 9.50 |
| James Fitzgerald | 1 | 0 | 16 | 0 | 16.00 |
| Maanav Nayak | 2 | 0 | 24 | 0 | 12.00 |
| Avinash Pai | 1 | 0 | 8 | 2 | 8.00 |
| Sameer Nayak | 2 | 0 | 14 | 2 | 7.00 |
| Louis Bruce | 2 | 0 | 21 | 2 | 10.50 |
Fall of Wickets
Partnerships