Live·Feb 7, 2023

90/8
10 overs
Gozo CC
WONVS
Msida Warriors CC tied with Gozo (Gozo wins the Golden Ball)
90/10
10 overs
Msida Warriors CC


Gozo CC
90/8
10 ov
WONVS
Msida Warriors CC

90/10
10 ov
Msida Warriors CC tied with Gozo (Gozo wins the Golden Ball)
Msida Warriors CC — 1st Innings90/10 (10 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
c Gautam Datta b Ajeesh Antony | 21 | 11 | 1 | 2 | 191 |
c Stivey Roy b Abhilash Kannatheyil | 9 | 8 | 1 | 0 | 113 |
— | 13 | 8 | 2 | 0 | 163 |
b Ajeesh Antony | 1 | 2 | 0 | 0 | 50 |
c Jerin Jacob b Abhilash Kannatheyil | 9 | 9 | 0 | 1 | 100 |
run out (Sandeep Sasikumar) | 9 | 12 | 0 | 1 | 75 |
c Gautam Datta b Sandeep Sasikumar | 8 | 7 | 0 | 1 | 114 |
run out (Sandeep Sasikumar) | 0 | 1 | 0 | 0 | 0 |
st Senthil Raj b Sandeep Sasikumar | 0 | 1 | 0 | 0 | 0 |
run out | 0 | 1 | 0 | 0 | 0 |
not out | 0 | 0 | 0 | 0 | 0 |
| Extras | - | ||||
| Total | 90 (10 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Sandeep Sasikumar | 2 | 0 | 20 | 2 | 10.00 |
| Stivey Roy | 2 | 0 | 18 | 0 | 9.00 |
| Abhilash Kannatheyil | 2 | 0 | 18 | 2 | 9.00 |
| Mohammed Rafeeque | 2 | 0 | 20 | 0 | 10.00 |
| Ajeesh Antony | 2 | 0 | 13 | 2 | 6.50 |
Fall of Wickets
Partnerships
Ajin Soman 9(9)&Vipin Mohan 9(12)
15(21b)