Live·Jan 17, 2023

130/1
18.2 overs
Khulna Tigers
WONVS
Khulna Tigers won by 9 wickets (with 10 balls remaining)
129/10
20 overs
Rangpur Riders


Khulna Tigers
130/1
18.2 ov
WONVS
Rangpur Riders

129/10
20 ov
Khulna Tigers won by 9 wickets (with 10 balls remaining)
Rangpur Riders — 1st Innings129/10 (20 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
st b Nahidul Islam | 0 | 2 | 0 | 0 | 0 |
c Amad Butt b Wahab Riaz | 25 | 24 | 3 | 1 | 104 |
c & b Nahidul Islam | 13 | 9 | 1 | 1 | 144 |
c & b Amad Butt | 38 | 34 | 2 | 2 | 112 |
c Mahmudul Hasan Joy b Amad Butt | 9 | 14 | 1 | 0 | 64 |
c Tamim Iqbal b Amad Butt | 4 | 9 | 0 | 0 | 44 |
c & b Wahab Riaz | 5 | 11 | 0 | 0 | 45 |
c Mahmudul Hasan Joy b Wahab Riaz | 9 | 7 | 0 | 0 | 129 |
b Wahab Riaz | 12 | 7 | 1 | 1 | 171 |
run out | 0 | 2 | 0 | 0 | 0 |
not out | 1 | 2 | 0 | 0 | 50 |
| Extras | - | ||||
| Total | 129 (20 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Nahidul Islam | 3 | 0 | 23 | 2 | 7.67 |
| Mohammad Saifuddin | 4 | 0 | 20 | 0 | 5.00 |
| Paul van Meekeren | 3 | 0 | 24 | 0 | 8.00 |
| Wahab Riaz | 4 | 0 | 14 | 4 | 3.50 |
| Nasum Ahmed | 3 | 0 | 24 | 0 | 8.00 |
| Amad Butt | 3 | 0 | 16 | 3 | 5.33 |
Fall of Wickets
Partnerships