Live·Jan 29, 2023

101/4
19.5 overs
India
WONVS
India won by 6 wickets (with 1 ball remaining)
99/8
20 overs
New Zealand


India
101/4
19.5 ov
WONVS
New Zealand

99/8
20 ov
India won by 6 wickets (with 1 ball remaining)
New Zealand — 1st Innings99/8 (20 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
b Yuzvendra Chahal | 11 | 10 | 2 | 0 | 110 |
c Ishan Kishan b Washington Sundar | 11 | 14 | 1 | 0 | 79 |
run out (Ishan Kishan) | 14 | 21 | 0 | 0 | 67 |
b Deepak Hooda | 5 | 10 | 0 | 0 | 50 |
b Kuldeep Yadav | 8 | 13 | 1 | 0 | 62 |
c Arshdeep Singh b Hardik Pandya | 14 | 22 | 0 | 0 | 64 |
not out | 19 | 23 | 1 | 0 | 83 |
c Hardik Pandya b Arshdeep Singh | 1 | 2 | 0 | 0 | 50 |
c Washington Sundar b Arshdeep Singh | 0 | 2 | 0 | 0 | 0 |
not out | 6 | 3 | 1 | 0 | 200 |
| Extras | - | ||||
| Total | 99 (20 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Hardik Pandya | 4 | 0 | 25 | 1 | 6.25 |
| Washington Sundar | 3 | 0 | 17 | 1 | 5.67 |
| Yuzvendra Chahal | 2 | 1 | 4 | 1 | 2.00 |
| Deepak Hooda | 4 | 0 | 17 | 1 | 4.25 |
| Kuldeep Yadav | 4 | 0 | 17 | 1 | 4.25 |
| Arshdeep Singh | 2 | 0 | 7 | 2 | 3.50 |
| Shivam Mavi | 1 | 0 | 11 | 0 | 11.00 |
Fall of Wickets
Partnerships